Type Nut Pipe
Size
(mm)
a b c d e f A B C D F G ³ª»ç
»ê¼ö
15 16.5 29 22 3 4 26.4 55(35) 15 23.3 3 16 PT¨ö" 14
15 16.5 29 22 3 4 26.4 82(25) 15 23.3 3 16 PT¨ö" 14
20 18 35.5 28 3.5 4 33.2 60(40) 20 29 4 18 PT¨ú" 14
25 21.5 45 35.5 4 4 41.9 65(55) 25 38 4 20 PT1" 11
32 24 52 43 5 4 46 65 32 44 5 23 PT1¨ù" 11
40 26.5 65 50 5 5 59.6 75 40 55.5 5 25 PT1¨ö" 11
50 34 70 61.5 8 6 70 80 50 66.5 6 27 PT2" 11
¡Ø Values in () denotes the minimum sizes.